No of Publications
Category | Count |
International Journals-Published | 14 |
International Conference-Published | 10 |
National Conference-Published | 18 |
Patent Published | 5 |
Book/Book Chapter Published | 1 |
Total | 48 |
Patent
- AN APPLICATION PROGRAM INTERFACE FOR GENE EXPRESSION DATA CLUSTERING Published on 16-03-2020
- Hybrid Response and traffic control algorithm (HRTC) based congestion detection and control techniques in denser IoT Networks publised on 04-09-20
- System on Chip to transreceive multiple frequency communication published on 04-09-20
- COCONUT SORTING MACHINE AND AN ARTIFICIAL INTELLIGENCE BASED METHOD FOR EVALUATING THE QUALITY OF COCONUTS published on 05-11-21
- IOT BASED SMART SURGERY MANAGEMENT SYSTEM FOR HOSPITALS published on 13-05-22
Book/Book Chapter Published
International Journal Published details
S.NO | Paper Title | Journal title | Date |
---|---|---|---|
1. | PSO-based Optimal Peer Selection Approach for Highly Secure and Trusted P2P System | SECURITY AND COMMUNICATION NETWORKS WILEY-BLACKWELL , ENGLAND (10032-Updated list 2016, 7603 -Updated Annexure I). | Ist April 20161939-0122(online)10th sep 2016Volume 9, Issue 13 (pages 21862199) |
2. | A Secure P2P File Sharing Model Using Trust Management and Data Integrity Verification | International journal of Wireless and Mobile Computing, Inder science publishers, vol. 10, no. 4,pp. 335-344. (9467-Updated Annexure II). | Vol. 10, No. 4, 2016 ISSN 1741 1084(print), 1741 1092 (online) |
3. | Secure concurrent Communication predicament with Solutions in peer-to-peer network | ARPN Journal of Engineering and Applied Sciences | ISSN 1819-6608 VOL. 10, NO. 9, MAY 2015 |
4. | Web Image Search Engine Using Query Specific Semantic Signatures | International Journal of Advanced Technology in Engineering and Science | ISSN 2348 7550 Vol 03, SI 01 March 2015 |
5. | Secured Multi Message authentication Protocol for Vehicular Communication Technique | International Journal of Advanced Research in Computer and Communication Engineering | ISSN (Print) : 2319-5940 ISSN (Online) : 2278-1021 Vol. 2, Issue 12, December 2013 |
6. | Survey Analyzing performance of File distribution and search in Unstructured P2P Networks | International Journal of Engineering and Innovative Technology(IJEIT) | ISSN: 2277-3754 Volume 2, Issue 9, March 2013 |
7. | Intelligent beaconing principle based congestion free routing in vanet | International Journal of Advanced Research in Computer and Communication Engineering | ISSN (Online) 2278-1021 ISSN (Print) 2319 5940 Vol.6, Issue 3, pp.391-396 Mar-17 |
8. | Opensec: policy-based security using software defined networking | International Journal of Advanced Research in Computer and Communication Engineering | ISSN (Online) 2278-1021 ISSN (Print) 2319 5940 Vol.6, Issue 3, pp.385-390. Mar-17 |
9. | A Novel Permutation Based Encryption Using Tree Traversal Approach | Recent Advances in Computer Science and Communications Bentham Science | Scopus Feb 2020 ISSN 2666-2566 |
10. | Hybrid Genetic Algorithm and Simulated Annealing for Clustering Microarray Gene | Journal of Physics: Conference Series | ISSN 17426588, 17426596 doi:10.1088/1742-6596/1767/1/012034 Feb 2021-Scopus |
11. | An Image Encryption Algorithm with Hermite Chaotic Polynomials and Scan Pattern | Journal of Physics: Conference Series | ISSN 17426588, 17426596 doi:10.1088/1742-6596/1767/1/012044 Feb 2021-Scopus |
12. | Android Application for Accessing Bosch Rexroth PLC | International Journal of Research in Engineering, Science and Management (IJRESM) | Volume-3, Issue-4, April-2020 ISSN (Online): 2581-5792 |
13. | Advanced Smoke Monitoring System for Automobiles Using IoT | International Journal of Recent Advances in Multidisciplinary Topics(IJRAMT) | Volume 2, Issue 3, ISSN (Online): 2582-7839 Mar-21 |
14 | Machine Learning Techniques for Real Estate Prediction | Positif Journal | Issn No : 0048-4911 Vol 22 Issue 8,August 2022 pp:308-313 Scopus |
International Conference Published details
S.NO | Paper Title | International Conference title | Date |
---|---|---|---|
1 | Face Recognition | MERG-International Conference on Current trends of Information Technology, SRKR Engineering College,Bhimavaram, Andra Pradesh | 1,2,3 Oct 2005 |
2 | Optimization of cloud resource service Adaptability using genetic Algorithms | International Conference on IT and Intelligent Systems (ICITIS’2013) Planetary Scientific Research Centre, Penang(Malaysia) | Aug 28-19,2013 |
3 | A Hybrid biometric Approach for secret Image Encryption | International Conference on Innovation in science, Engineering technology ICISET-2016in Green Tech college of engineering for women,Salem | 27-02-16 |
4 | Secure and Efficient Querying of Patient Health Records | ICRAET'2019, Sri Krishna College of Engineering and Technology, Coimbatore, | 8th & 9th Feb 2019 |
5 | Hybrid Genetic Algorithm and Simulated Annealing for Clustering Microarray Gene Expression data | AICTE Sponsored International Conference on “Data Analytics, Intelligent Systems and Information Security , MCET | 11-12 Dec 2020 |
6 | An Image Encryption Algorithm with Hermite Chaotic Polynomials and Scan Pattern | AICTE Sponsored International Conference on “Data Analytics, Intelligent Systems and Information Security , MCET | 11-12 Dec 2020 |
7 | Intrusion detection data using k-means algorithm | TNSCST Sponsored 7th International E-Conference on Latest Trends in Science, Engineering and Technology Organized by Karpagam Institute of Technology, Coimbatore | March 26-27, 2021 |
8 | Crop monitoring and yield prediction using machine learning | TNSCST Sponsored 7th International E-Conference on Latest Trends in Science, Engineering and Technology Organized by Karpagam Institute of Technology, Coimbatore | March 26-27, 2021 |
9 | Secure Encrypted Data with Authorized Deduplication | 3rd International Conference on Innovations in Electrical, Information and Communication Engineering (ICIEICE – 2021) | 27.03.2021 |
10 | Bug Recognition using Hybrid Fuzzy Logic algorithm and Support Vector Machine classification | IEEE Explorer access- 2022 4th International Conference on Advances in Computing, Communication Control and Networking | 28-03-23 PP 84-88 Scopus |
National Conference Published details.
- Published a paper on “Image Processing – Automatic Eyeglasses Removal from Face Images Using Fuzzy Logic and Morphology”in the National Conference on Recent Trends in IT (IT-TRENDZ-2004) at Vivekanadha College of Engineering for Women, Ealayampalayam, Tiruchengode on 25th September 2004.
- Published a paper on “Internet Protocol Multicast for Mobile Hosts”in the National Conference on Network Security (NETSEC-2005) organized in association with Computer Society of India (CSI) held at Rajagiri College of Social Sciences, Kochi, Kerala on February 2005.
- Published a paper on “Tamil Hand Writing Recognition” in the National Conference on Image Processing (NCIP-05) at Thadomal Shahani Engineering College, Mumbai on 11th & 12th February 2005.
- Published a paper on “Face Recognition based on Eigen global features & Histogram”in the National Conference on Image Processing (NCIP-05) at Thadomal Shahani Engineering College, Mumbai on 11th & 12th February 2005.
- Published a paper on “Internet Firewall” in the National Conference on Emerging Trend on Modern Technology (Riprap-2005) at Annai Mathammal Sheela Engineering College, Erumapatty, Namakkal on 13th & 14th July 2005.
- Published a paper on “QOS Routing Mechanism over Differentiated Service Network”in the National Conference on Emerging Intelligent Information Technologies (EIIT’05) at Karpagam College of Engineering, Coimbatoreon12th & 13th August -2005.
- Published a paper on “Secured architecture for electronic commerce using Agents”in the National Conference on Recent Trends in Information Technology(NCRTIT-06) organized by Department of Information Technology ,Kamaraj College of Engineering and Technology on 05th April 2006.
- Published a paper on “Digital Watermarking for Audio Signals”in the National Conference on Recent Trends in Information Technology(NCRTIT-06) organized by Department of Information Technology ,Kamaraj College of Engineering and Technology on05th April 2006.
- Published a paper on “Face Rcognition using Neural and Fuzzy Concepts”in the National Conference on Modelling, Analysis & Simulation of Computers and Telecommunication systems organized by Government College of Engineering, Salem on 01st& 2nd March 2007
- Published a paper on “Face Recognition using Soft Computing”in the National Conference on Emerging Trends in Information Technology (FOLDERS ‘07) organized by Vivekanandha Institute of Technology Ealayampalayam, Tiruchengode on 3rd March 2007.
- Published a paper on “Face Recognition using Neural Fuzzy Concepts”in the National Conference on Computational Intelligence and Network Security (NCCINS ‘07) organized by Vivekanandha College of Engineering Ealayampalayam, Tiruchengode on 7th March 2007.
- Published a paper on “Face Recognition using Neuro Fuzzy”in the National Conference on Recent Advances in Computer Science & Engineering and Information Technology(NCVIT‘07) organized by Government College of Technology, Coimbatore on 8th and 9th March 2007
- Published a paper on “Adaptive Neural Fuzzy Inference System Based Face recognition with DWT Dimensional Reduction”in the National Conference on Internet and Multimedia Communication (IMC-2008) organized by Noorul Islam College of Engineering on 27th and 28th March 2008
- Published a paper on “Fast and Secure Revocation Verfying Process (F-S RVP) Using MAP in VANET”in the National Conference on Embryonic Technologies in Information and Computing(NCETIC-2013), at Sree Sowdambika College of Engineering,Aruppukottai on 5th April 2013.
- Published a paper on “Facial expression based music player using viola jones algorithm” in the National Conference on Advanced Signal Processing, Communication & Networking, at Coimbatore on Mar 2018.
- Published a paper on “Cuckoo search and antcolony based optimized route in travelling salesman problem” in the National Conference on Advanced Signal Processing, Communication & Networking, at Coimbatore on Mar 2018.
- Published a paper on “Indian currency recognition system using intelligent sift color algorithm in smartphones” National Conference on Networks, Intelligence and Computing Systems, SNS College of Technology, Coimbatore,7 th march 2019.
- Published a paper ““Privacy Preservation of Data Using Classification and Anonymization Technique”, National Conference on Computing and Communication, Dr.Mahalingam College of Engineering and Technology, Pollachi, 06.03.2020